| Fecha: | Del 22 al 25 de septiembre 2024 |
| Locación: | Atlanta Marriott Marquis, 265 Peachtree Center Ave NE, Atlanta, GA. 30303 |
| Inscripción: | https://www.ies.org/events/street-area-lighting-conference/ La inscripción completa a la conferencia incluye alimentos durante todo el evento. |
El evento que reúne a los profesionales de la iluminación exterior es la conferencia Street & Area Lighting de la IES, y se llevará a cabo en Atlanta, Georgia, del 22 al 25 de septiembre, en el Atlanta Marriott Marquis. Este encuentro ofrece un programa de conferencias con clases de capacitación en iluminación exterior, seminarios, sesiones de networking y una sala de exposición.
La Street & Area Lighting Conference pretende explorar las investigaciones y tendencias en la industria de la iluminación de calles, además de enseñar la implementación de nuevas tecnologías y soluciones que permiten sistemas de iluminación más seguros, ecológicos y resistentes.

Los participantes provienen de todas partes del mundo, representando a empresas de servicios públicos, municipios, firmas de consultoría e ingeniería, empresas de investigación, empresas manufactureras e instituciones educativas.
El encuentro permite a la comunidad de la iluminación explorar tecnologías que proporcionan mejor iluminación en carreteras, mejoran la fiabilidad del sistema, promueven la sostenibilidad y aumentan la eficiencia operativa y la productividad.
Precios (dólares):
IES Member Full Conference Registration: $1,165
Non-Member Full Conference Registration: Non-Member Full Conference Registration
IES Member Sunday Class Registration: $399
Non-Member Sunday Class Registration: $499
One Day Only Pass – IES Member: $615
One Day Only Pass – Non-Member: $715
Exhibit Hall Only: $499
Welcome Reception Only: $215
| Horario | Domingo 22 de septiembre | Lunes 23 de septiembre | Martes 24 de septiembre | Miércoles 25 de septiembre |
| 7:00 am- 8:00 am | Desayuno | Desayuno | Desayuno | |
| 8:30 am-3:30 pm | Sunday Class: Fundamentals of Outdoor Lighting—Eric Haugaard, Duane Henderson Sunday Class: Outdoor Lighting Applications—Matt Hartley John Petty Sunday Class: Outdoor Lighting Controls—Amanda Dixon John McBride Sunday Class: Outdoor Lighting Computer Aided Design—Donna Gafford Maureen Castillo Sunday Class: Smart Cities and Communities —Cindy Malinchak Rohan Patil | |||
| 8:00-8:30am | Entrada y comentarios de bienvenida | |||
| 8:30-8:45am | Welcome Speaker | Light Up the Night—City of Atlanta—Tim Hester | ||
| 8:45-9:15am | Keynote Speaker—Jackie Jags | Revolutionizing Connectivity: Exploring the Impact of DALI D4i on the Future of Area and Street Lighting—Michael Davidson | ||
| 8:30-9:00am | How the Growing Texas City of Bee Cave Kept the Stars Big and Bright—Lindsey Oskoui | |||
| 9:00-9:30am | Case Study: Maintaining Unmetered Customer Lighting Data—Shannon Hackett | |||
| 9:30-10:15am | BABAA Deep Dive – Explanation and Precise Interpretation of the Material Categories (Iron & Steel Compliance, Manufactured Products Compliance, Construction Materials Compliance)—Dustin Painter | |||
| 9:15-9:45am | ELMAR’s Smart Grid—Anthony A Irausquin | What’s Bugging Us About BUG Ratings?—Shirley Coyle | ||
| 9:45-10:00am | Networking Break | Break | ||
| 9:55-10:00am | Housekeeping | Housekeeping | ||
| 10:00-10:30am | Design of Poles for Span Wire Lighting—Jay Baumgartner | Bring ‘Em Home Alive – Using 2024 NFPA 70E, 2023 NESC and 2023 NEC to Keep Electrical Workers Safe—Christopher DeWaal | ||
| 10:15-10:30am | Break | |||
| 10:25-10:30am | Housekeeping | |||
| 10:30-11:00am | Blinded by the Light? Reconsidering Street Lighting’s Impact on Crime Prevention—Nick Mesler | Implementing DALI-2 D4i: Unlocking the Mystery of Memory Bank 1 for Enhanced Asset Management & Lighting Control—Breanna McElroy | Causes of Excessive Color Changes in Streetlights—Lynn Davis | |
| 11:00-11:30am | Amber LEDs: A Win-Win for People and the Environment—Leora Radetsky, Tony Esposito | From Sunlight to Streetlight: Transforming Utilities with Solar Lighting —Martin Saunier-Plumaz | ||
| 11:00-11:50am | Industry Updates—Becky Rainer, Jeremy Yon | |||
| 11:50-12:00pm | Closing Remarks—Keith Kesse, SALC 2025 Planning Chair | |||
| 11:00-12:30pm | Your Streetlight as a Meter? —Larry Paulhus, Amanda Dixon | |||
| 11:30am-2:00pm | Lunch & Exhibits | Lunch & Exhibits | ||
| 1:55-2:00pm | Housekeeping | Housekeeping | ||
| 2:00-2:30pm | What the Data Shows – How Structurally Healthy Are Most Area and Street Lighting Poles and Foundations?—Kenneth Johnson | Breaking Down the Barriers to Adaptive Lighting—Ron Gibbons | ||
| 2:30-3:00pm | Light and Biophilic Effect—Stephen Lockey | The Energy and Operational Impacts of Using 0–10v Operational Control for LED Streetlights—Michael Poplawski | ||
| 3:00-3:30pm | D.C. Smart Street Lighting: Brighter Better Connected D.C—Christian Lockard | Advancing the Nighttime Environment: Connecting People and Places through Sustainable Outdoor Illumination—Tara Belloni | ||
| 3:30-3:45pm | Network Breakout Session Announcement/Break | Network Breakout Session Announcement/Break | ||
| 3:45-4:45pm | Network Breakout Sessions | Network Breakout Sessions | ||
| 5:00pm-6:00pm | Ladies in Lighting—Sponsored by Cooper Lighting | |||
| 5:00-7:00pm | Exhibitor Reception & Exhibits | |||
| 6:30pm-8:30pm | Recepción de bienvenida | |||
| 8:00-11:00pm | Casino Night Reception |
La conferencia presenta un programa que incluye:
- Introducción de nuevas tecnologías
- Presentaciones técnicas y paneles de discusión
- Resúmenes de investigaciones innovadoras y estudios de caso de otros proyectos pertinentes para el sistema de la IES y sus clientes
- Las últimas tendencias de la industria, proporcionando una nueva perspectiva y habilidades mejoradas para implementar en proyectos actuales
- Además de la mayor exhibición de proveedores de todas las áreas de la industria
Para más información accede al siguiente link.



